CURRENT TAMPA BAY RAYS 40-MAN ROSTER (click on player's name for stats) | ||||||
Player | Position | Age | How Acquired | Options† | 2014 Salary | Free Agency‡ |
Alex Cobb | SP | 26.4 | Draft (2006, rd 4) | 1 | $500,000 | 2018 |
Ben Zobrist # | SS | 32.8 | Trade2 | 0 | $7,000,000 | 2016 |
Brandon Gomes | RP | 29.6 | Trade3 | 1 | $500,000 | 2018 |
Brandon Guyer | OF | 28.1 | Trade4 | 0 | $500,000 | 2018 |
Cesar Ramos* | RP | 29.7 | Trade3 | 0 | $749,750 | 2017 |
Chris Archer | SP | 25.4 | Trade4 | 0 | $500,000 | 2019 |
David DeJesus* | OF | 34.2 | Trade | 0 | $4,250,000 | 2015 |
David Price* | SP | 28.5 | Draft (2007, rd 1) | 1 | $14,000,000 | 2016 |
Desmond Jennings | OF | 27.3 | Draft (2006, rd 10) | 1 | $500,000 | 2018 |
Evan Longoria | 3B | 28.4 | Draft (2006, rd 1) | 0 | $7,500,000 | 2024 |
Grant Balfour | RP | 36.2 | Free Agent (2014) | 0 | $5,000,000 | 2016 |
Heath Bell | RP | 36.4 | Trade12 | 0 | $5,000,000 | 2016 |
Jake McGee* | RP | 27.6 | Draft (2004, rd 5) | 0 | $1,450,000 | 2018 |
James Loney* | 1B | 29.8 | Free Agent (2014) | 0 | $7,000,000 | 2017 |
Jeremy Hellickson | SP | 26.9 | Draft (2005, rd 4) | 2 | $3,625,000 | 2017 |
Joel Peralta | RP | 37.9 | Free Agent (2011) | 0 | $3,000,000 | 2018 |
Jose Molina | C | 38.7 | Free Agent (2014) | 0 | $1,750,000 | 2016 |
Juan Carlos Oviedo | RP | 31.9 | Free Agent (2014) | 0 | $1,500,000 | 2015 |
Logan Forsythe | Util | 27.1 | Trade13 | 2 | $500,000 | 2020 |
Matt Joyce* | OF | 29.6 | Trade7 | 0 | $3,700,000 | 2016 |
Matt Moore* | SP | 24.7 | Draft (2007, rd 8) | 3 | $1,000,000 | 2018 |
Nate Karns | SP | 26.3 | Trade14 | 2 | $500,000 | 2018 |
Ryan Hanigan | C | 33.5 | Trade12 | 0 | $2,750,000 | 2018 |
Sean Rodriguez | 2B | 28.8 | Trade1 | 1 | $1,475,000 | 2016 |
Wil Myers | OF | 23.2 | Trade5 | 3 | $500,000 | 2020 |
Yunel Escobar | SS | 31.3 | Trade9 | 0 | $5,000,000 | 2016 |
Alex Colome | SP | 25.1 | Int'l. Free Agent (2007) | 1 | $81,500 | 2020 |
Brad Boxberger | RP | 25.8 | Trade13 | 1 | $81,500 | 2020 |
CJ Riefenhauser | RP | 24.1 | Draft (2010, rd 20) | 3 | $81,500 | 2020 |
Enny Romero* | SP | 23.1 | Int'l. Free Agent (2008) | 2 | $81,500 | 2020 |
Hak-Ju Lee* | SS | 23.3 | Trade4 | 2 | $81,500 | 2020 |
Jake Odorizzi | SP | 23.9 | Trade5 | 2 | $81,500 | 2020 |
Jeff Beliveau | RP | 27.1 | Trade10 | 1 | $81,500 | 2020 |
Josh Lueke | RP | 29.2 | Trade6 | 0 | $81,500 | 2019 |
Kevin Kiermaier | OF | 23.8 | Draft (2010, rd 31) | 3 | $81,500 | 2020 |
Kirby Yates | RP | 26.9 | Free Agent (2009) | 3 | $81,500 | 2020 |
Mike Montgomery* | SP | 24.7 | Trade5 | 2 | $81,500 | 2020 |
Tim Beckham | 2B/SS | 24.1 | Draft (2008, rd 1) | 2 | $81,500 | 2020 |
Vince Belnome | IF | 26.0 | Free Agent (2013) | 3 | $81,500 | 2020 |
1 Received from Angels with Sean Rodriguez and Matt Sweeney for
Scott Kazmir 2 Received from Astros with Mitch Talbot for Aubrey Huff and cash 3 Received from the Padres with Cesar Ramos, Adam Rusell, and Cole Figueroa for Jason Bartlett and cash 4 Received from the Cubs with Hak-Ju Lee, Chris Archer, Robinson Chirinos, and Sam Fuld for Matt Garza, Fernando Perez, and Zach Rosscup 5 Received from the Royals with Wil Myers, Mike Montgomery, and Patrick Leonard, for James Shields, Wade Davis, and Elliot Johnson 6 Received from the Mariners for John Jaso 7 Received from the Tigers for Edwin Jackson 8 Received from the Diamondbacks for Tyler Bortnick 9 Received from Marlins for Derek Dietrich 10 Received in a trade from the Rangers for cash 11 Acquired from the White Sox for players to be named later 12 Ryan Hanigan and Heath Bell received in a trade from the Cincinnati Reds and the Arizona Diamondbacks for Justin Choate and a player to be named later 13 Acquired from the Padres for Alex Torres and Jesse Hahn in five-player deal 14 Acquired from the Nationals for Jose Lobaton |
||||||
† If a player has an option he can be sent to the minors without
clearing waivers. Number represents number of seasons remaining in which team
can send player to minors without clearing waivers (including this
season) ‡ First year player can become a free agent assuming team picks up all options (if applicable) * Bats left-handed or throws left-handed (for pitchers) # Switch-hitter Shaded players are in the minor leagues |